Floor Plans
Pricing is subject to change*
Neon
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 440 |
Rent | $850 |

Argon
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 542 |
Rent | $930 |

Krypton
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 657 |
Rent | $1,030 |

Xenon
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 696 |
Rent | $1,075 |

Radon
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 700 -to 728 |
Rent | $1,090 -to $1,125 |

Nitrogen
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 720 |
Rent | $1,120 |

Helium
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 960 |
Rent | $1,325 -to $1,340 |

Oxygen
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 960 |
Rent | $1,375 -to $1,410 |

Iridium
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 960 |
Rent | $1,386 |

Cobalt
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,026 |
Rent | $1,455 |
